Engineering drawing I.A.Habibov, G.S.Baghirova ; redaktor R.A.Babayeva ; rəyçilər S.H.Mirzayev, R.Kh.Malikov
Material type:
TextLanguage: English Baku: ASOIU, 2016Description: 133 səhifə ; şəkil, sxem, cədvəl, 30 smContent type: - text
- unmediated
- volume
- TA174 .H1143 2016 eng.
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Book | Karabakh University Main Library | General Collection | TA174 .H1143 2016 eng. (Browse shelf(Opens below)) | 1 | Available | 0000000412 | ||||||||||||
| Book | Karabakh University Main Library | General Collection | TA174 .H1143 2016 eng. c.2 (Browse shelf(Opens below)) | 2 | Available | 0000000413 | ||||||||||||
| Book | Karabakh University Main Library | General Collection | TA174 .H1143 2016 eng. c.3 (Browse shelf(Opens below)) | 3 | Available | 0000000414 | ||||||||||||
| Book | Karabakh University Main Library | General Collection | TA174 .H1143 2016 eng. c.4 (Browse shelf(Opens below)) | 4 | Available | 0000000415 | ||||||||||||
| Book | Karabakh University Main Library | General Collection | TA174 .H1143 2016 eng. c.5 (Browse shelf(Opens below)) | 5 | Available | 0000000416 |
Publication is permitted by ASOIU Rector's order 01-I|3 of 03.05.2016.
References: p.133
Preface -- Introduction -- Part one. The Rules of making drawings ; Chapter I. Preparation of drawings -- Chapter II. Geometric constructions -- Part two. Descriptive geometry ; Chapter III. The methods of projections. Planes of projections. Gaspard Monge's method. Point -- Chapter IV. Straight line -- Chapter V. Plane -- Chapter VI. Two planes. Line and plane -- Chapter VII. Solids -- Part II. Machine-building drawing ; Chapter VIII. Projection drawing -- Chapter IX. Axonometric drawing -- Chapter X. Joints.
Engineering drawing is one of the main courses taught at the first-year level in all disciplines of engineering. This book is mainly designed for students of all the technical universities and other basic courses of professional technical institutions. As it is essentially intended to be a classroom textbook, it contains a large number of tasks covering every stage of subject in a simple and understandable form. The presentation of the subject matter and illustrations is simplified so as to enable the reader understand the basic concepts of the subject easily.
There are no comments on this title.